REVISED 9/8/2021
A shuttle bus will be provided by the Parks & Recreation Department to ease the commute and reduce traffic for residents in our community. The Nutley "Jitney" will provide access to Delawanna Station, located in Clifton. This service will be available Monday through Friday. Fee is $2.00 per trip.
TRIP 1
|
TRIP 2
|
TRIP 3
|
TRIP 4
|
TRIP 5
|
|
---|---|---|---|---|---|
Washington Ave. SB at McKinley St. | 6:30 AM | 6:56 AM | 7:26 AM | 7:56 AM | 8:40 AM |
Washington Ave. SB at Nutley Ave. | 6:31 AM | 6:57 AM | 7:27 AM | 7:57 AM | 8:41 AM |
East Centre St. at River Rd. | By Appt. | By Appt. | By Appt. | By Appt. | By Appt. |
Park Ave. WB at Walnut St. (Amvets) | 6:37 AM | 7:04 AM | 7:35 AM | 8:05 AM | 8:47 AM |
Passaic Ave. NB at Chestnut St. | 6:40 AM | 7:07 AM | 7:39 AM | 8:10 AM | 8:51 AM |
Passaic Ave. NB at Brookfield Ave. | 6:42 AM | 7:09 AM | 7:41 AM | 8:12 AM | 8:52 AM |
Kingsland Ave. EB at Walnut St | 6:45 AM | 7:12 AM | 7:44 AM | 8:16 AM | 8:55 AM |
Kingsland Ave. at Target | 6:47 AM | 7:13 AM | 7:46 AM | 8:17 AM | 8:57 AM |
Shuttle Arrival at Delawanna Station to Drop Off | 6:50 AM | 7:16 AM | 7:50 AM | 8:22 AM | 9:00 AM |
SCHEDULED TRAIN DEPARTURE TIMES | 6:53 AM | 7:20 AM | 7:54 AM | 8:24 AM | 9:06 AM |
TRIP 1 | TRIP 2 | TIP 3 | TRIP 4 | TRIP 5 | |
---|---|---|---|---|---|
SCHEDULED TRAIN ARRIVAL TIMES | 4:49 PM | 5:37 PM | 6:11 PM | 6:44 PM | 7:17 PM |
Shuttle Departure Time from Delawanna Station | 4:44 PM | 5:40 PM | 6:16 PM | 6:45 PM | 7:19 PM |
Kingsland Ave. WB at Target Dr. | 4:46 PM | 5:42 PM | 6:18 PM | 6:47 PM | 7:21 PM |
Washington Ave. SB at McKinley St. | 4:49 PM | 5:45 PM | 6:21 PM | 6:50 PM | 7:24 PM |
Washing Ave. SB at Nutley Ave. | 4:50 PM | 5:46 PM | 6:22 PM | 6:51 PM | 7:25 PM |
East Centre St. at River Rd. | 4:54 PM | 5:50 PM | 6:26 PM | 6:55 PM | 7:29 PM |
Park Ave. WB at Walnut St. (Amvets) | 4:57 PM | 5:53 PM | 6:29 PM | 6:58 PM | 7:32 PM |
Passaic Ave. NB at Chestnut St. | 5:00 PM | 5:56 PM | 6:32 PM | 7:01 PM | 7:35 PM |
Passiac Ave. NB at Brookfield Ave. | 5:02 PM | 5:59 PM | 6:35 PM | 7:04 PM | 7:38 PM |
Kingsland Ave. EB at Walnut St. | 5:06 PM | 6:03 PM | 6:38 PM | 7:07 PM | 7:41 PM |
Please Note: Schedule is subject to change