UNOFFICIAL Results of the 2019 Primary Election held on Tuesday, June 4, 2019
** Does not include Absentee and Provisional Ballots Casted **
Total Voter Turnout: 616
Download: 2019 Primary Election Unofficial Results (by Ward and District)
Candidate | Votes |
---|---|
Ralph R. CAPUTO [D] | 321 |
Cleopatra TUCKER [D] | 303 |
Stephen BURD [D] | 104 |
Joy BEMBRY-FREEMAN [R] | 174 |
Antonio PIRES [R] | 162 |
Candidate | Votes |
---|---|
Juan M. RIVERA. Jr. [D] | 199 |
Carol Y. CLARK [D] | 141 |
Kristina CHRISTOFOROU [R] | 176 |
Candidate | Votes |
---|---|
Romaine GRAHAM [D] | 215 |
Dwight S. SAUNDERS [D] | 107 |
Adam KRAEMER [R] | 176 |
Eleni Pettas, RMC
Municipal Clerk